Best Brand Award 2019 Bangladesh | Here Are All the Winners!1 min read
- bKash won the Best Brand (Overall) Award 2019 at the 11th Best Brand Award 2019.
- 100 brands were recognized across 34 categories.
The 11th edition of Best Brand Award 2019 has taken place yesterday. The award function was organized by Bangladesh Brand Forum aka BBF, in partnership with Nielsen Bangladesh and in association with The Daily Star. The occasion took place at Le Meridien Dhaka.
The selection process was done based on a global model (Winning BrandsTM) done through a direct consumer survey of 4000+ consumers across the country, according to an associated press release.
So, without any further delay let’s have a look at the winner’s list of this year’s Best Brand Award!
Overall Top 15 Brands
Categories | Brand Name |
---|---|
Mobile Financial Services | bKash |
Plastic Goods | RFL |
Spice | Radhuni |
Hot Beverages (Tea) | Ispahani Mirzapur |
Mobile phone Service Provider | Grameen Phone |
Hair Oil | Parachute |
Oral Care/ Toothpaste | Close Up |
SuperStore | Shwapno |
Toilet Soap | Lux |
Juice | Pran Frooto |
Shampoo | Sunsilk |
Toilet Soap | Lifebuoy |
Beverage | 7up |
Oral Care/ Toothpaste | Pepsodent |
Refrigerator | Walton |
Category Based Winners
Categories | Most Loved Brand 01 | Most Loved Brand 02 | Most Loved Brand 03 |
---|---|---|---|
Mosquito Repellent | ACI Aerosol | Mortein | Good Night |
Oral Care/ Toothpaste | Close Up | Pepsodent | |
Oral Saline | Orsaline-N | Universal Tasty Saline | |
Paints | Berger | Asian Paints | Roxy Paints |
Plastic Goods | RFL | Bengal | Gazi |
Refrigerator | Walton | Singer | Samsung |
Retail Shoe | Apex | Bata | Lotto |
Rod | BSRM | AKS | KSRM |
Fairness Cream/Lotion | Fair & Lovely | Pond's | Nivea |
Full Cream Milk Powder | Dano | Fresh | Diploma |
Hot Beverages (Tea) | Ispahani Mirzapur | Lipton Taaza | Seylon |
Hair Oil | Parachute | Kumarika | Jui |
Juice | Pran Frooto | Pran Mango | Frutika |
Liquid Hand wash | Lifebuoy | Dettol | Savlon |
Mobile Financial Services | bKash | Rocket | My cash |
Mobile Hand Set | Samsung | Symphony | Nokia |
Mobile phone Service Provider | Grameen Phone | Banglalink | Robi |
Atta/Maida/Suzi | Fresh | Teer | Pusti |
Beverage | 7Up | Coca Cola | Pepsi |
Biscuits | Energy Plus | Nutty | Romania |
Bottled Mineral Water | Mum | Fresh | Pran Drinking water |
Branded Sugar | Teer | Fresh | ACI Pure Sugar |
Ceramic tiles | Akij Ceramics | RAK Ceramics | Great Wall Ceramics |
Confectionary Candy | Pran Milk Candy | Alpenliebe | Centerfruit |
CSD Alternative | Speed | Royal Tiger | Power |
Edible Oil | Rupchanda | Teer | Fresh |
Sanitary Napkin | Senora | Joya | Whisper |
Shampoo | Sunsilk | Dove | Clear |
Spice | Radhuni | Pran | BD Food |
Super Store | Shwapno | Meena Bazar | Agora |
Tissue Paper | Bashundhara Tissue | Fresh Tissue | Bangla Tissue |
Toilet Cleaner | Harpic | Clean Master | Vanish |
Toilet Soap | Lux | Lifebuoy | Dettol |
Washing Powder/Bar/Liquid | Rin | Surf Excel | Wheel |
Top 5 Consistent Brands of the Decade
Rank | Most Consistent Brand of the Decade |
---|---|
1 | Parachute |
2 | Lux |
3 | Grameen Phone |
4 | Sunsilk |
5 | Close Up |
Kudos from Markedium! We congratulate all the brands for their sheer success throughout the year and we hope that they will continue to upgrade themselves for a better 2020.