Winners of Digital Marketing Award 2019 Bangladesh4 min read
The evening marked the best performances from the agencies on the digital platforms for the year.
The Digital Marketing Award 2019 Bangladesh with the winners being announced from hundreds of entries this year with Analyzen being the single agency with the maximum number of awards on the night.
- Total of 79 awards were given across 16 categories.
- Analyzen won the highest number of awards by a single agency – 15 individual awards.
- FCB Bitopi won the only Grand Prix of the night, thanks to their campaign for Airtel titled “Friendship Always Wins”
Bangladesh Brand Forum honored a number of 79 awards across 16 categories at the third edition of the event at the Le Méridien Dhaka on Saturday.
Read More: How AI Will Shape The Future Marketing!
The awards of Digital Marketing Award 2019 Bangladesh were given under 4 award categories: Grand Prix, Gold, Silver, and Bronze. For this year, 12 Golds, 16 Silver and 50 Bronze awards were presented to the brands. FCB Bitopi won the only Grand Prix of the night, thanks to their campaign for Airtel titled “Friendship Always Wins”
The event was sponsored by Meghna Group of Industries and was organized in association with The Daily Star and ADA.
Digital Marketing Award 2019 Bangladesh (Catagory winners)
CATEGORY | AWARD | BRAND | TITLE | AGENCY |
---|---|---|---|---|
BEST USE OF FACEBOOK | BRONZE | APEX | STREET FASHION SHOW | GREY |
BRONZE | CHATIME | MAKE IT LARGE | BEATNIK | |
BRONZE | GP | FACEBOOK DRIVING YOUTUBE’S GROWTH | ASIATIC MINDSHARE | |
BRONZE | LIFEBUOY | CRICKET CONTEXTUAL SERIES | ANALYZEN | |
SILVER | COCA COLA | BANGLA EKHON BANGLA TOKHN | GREY | |
SILVER | DETTOL | OUT OR NOT OUT CHALLENGE | FCB BITOPI | |
GOLD | LEVER AYUSH | LEVER AYUSH LAUNCH | ANALYZEN | |
BEST USE OF INSTAGRAM | BRONZE | ROBI | MEET BOISHAKH | X |
BRONZE | APEX | KHUSHITE UTHSOB E STYLE E | GREY | |
BRONZE | BANGLALINK | REASONS TO LOVE | ASIATIC | |
BRONZE | AARONG | YEARLONG INSTAGRAM CAMPAIGN | ANALYZEN | |
GOLD | MAD_KOFEE | INSTAGRAM PROMOTIONS | WEBABLE DIGITAL | |
BEST USE OF MOBILE | BRONZE | IDLC | IDLC KICKSTART | SINGULARITY LIMITED |
BRONZE | GOODLUCK | 52 TE BORNOMALA 71 E DESH | O &Z SOLUTIONS | |
BRONZE | UPAY | VIRTUAL BANK NOTE | GREY | |
BRONZE | PROJECT AGRO BANKING | PROJECT AGRO BANKING | GREY | |
SILVER | ROBI | 10 MS BCS OLYMPIAD | X | |
GOLD | FOSHOLI | THE FARMERS APP LAUNCH | MBA BANGLADESH CONCERN OF ASIATIC 360 | |
BEST USE OF PR IN DIGITAL MEDIA | BRONZE | UBER | UBER BRAND AMBASSADOR REVEALED | MAGNITO |
BRONZE | TRESEME | PREMIUM EVENT PREMIUM PR | ASIATIC MINDSHARE | |
BRONZE | RFL | BIJOYER GOLPO | AD-COMM BAGHER BACCHA DIGITAL & O &Z SOLUTIONS | |
BEST USE OF SEARCH | BRONZE | BIOSCOPE | CATERING CRICKET SEARCH QUERIES | ASIATIC MINDSHARE |
SILVER | GO ZAYAAN | FLY JULY SEARCH CAMPAIGN | ANALYZEN | |
GOLD | UNILEVER | FOREVER ON TOP | ASIATIC MINDSHARE | |
BEST USE OF UNDER 10 SECONDS VIDEO | BRONZE | BANGLALINK | BESHI BESHI KHUSI KHUSI | STARCOM BANGLADESH |
BRONZE | LIFEBUOY | CRICKET IN 10 SECONDS | ANALYZEN | |
SILVER | AIRTEL | FIFA WORLD CUP CAMPAIGN | FCB BITOPI | |
BEST USE OF YOUTUBE | BRONZE | TASTY TREAT | LOVE BITES | O &Z SOLUTIONS |
BRONZE | SAVLON | SAVLON MICRO MOMENT MARKETING IN YOUTUBE | MBA BANGLADESH CONCERN OF ASIATIC 360 | |
BRONZE | LIFEBUOY | BPL CAMPAIGN 2019 | ANALYZEN | |
BEST VIDEO | BRONZE | ROBI | THE LAST BUS | SUN COMMUNICATIONS |
BRONZE | OLYMPIC | LANGUAGE DAY OVC -KALO BHOY | PINK CREATIVE | |
BRONZE | AKASH DTH | AKASH LAUNCH TV | LIE TO EYE | |
BRONZE | MOJO | INDEPENDENCE DAY SAND ART | ADON COMMUNICATIONS | |
BRONZE | LIFEBUOY | KHELBE TIGER JITBE TIGER | ADCOMM | |
SILVER | TECNO | INTERACTIVE SHORT FILM KJEH | WEBABLE DIGITAL | |
GOLD | BKASH | BKASH REMITANCE CAMPAIGN | ANALYZEN | |
GRAND PRIX | AIRTEL | FREINDSHIP ALWAYS WINS-AIRTEL 16TH DECEMBER CAMPAIGN | FCB BITOPI | |
BEST APP MARKETING | BRONZE | WATERAID | PUBLIC TOILET APP | WEBABLE DIGITAL |
BRONZE | FOLK FEST | RISE OF TAKING BIOSCOPE TO A NEW HEIGHT | ASIATIC MINDSHARE | |
SILVER | GP | MY GP | ASIATIC MINDSHARE | |
GOLD | BKASH | YEARLONG CUSTOMER APP CAMPAIGN | ANALYZEN | |
BEST CONTENT MARKETING | BRONZE | GO ZAYAAN | A SUCCESSFUL ECOM PLATFORM | ANALYZEN |
BRONZE | SHWOPNO | JERSEY KOI | SALT CREATIVE | |
BRONZE | GP | TRIBUTE TO AYUB BACCHU | MAGNITO | |
BRONZE | BRAC | PRITHIBI BODLE JAAK | ASIATIC MINDSHARE | |
BRONZE | CLOSE UP | KACHE ASAR OSHOMAPTO GOLPO | ANALYZEN | |
BRONZE | BKASH | BANGLADESHI STICKERS | ANALYZEN | |
SILVER | COCA COLA | BANGLA EKHON BANGLA TOKHN | GREY | |
GOLD | TECNO | INTERACTIVE SHORT FILM KJEH | WEBABLE DIGITAL | |
BEST E-COMMERCE PLATORM | GOLD | DELIGRAM | SHOP ONLINE FROM MUDIR DOKAN | DELIGRAM TECHNOLOGY LTD. |
BEST INTEGRATED DIGITAL CAMPAIGN | BRONZE | SPEED | BANGLA LIKHI BANGLAY | X |
BRONZE | APEX | KHUSHITE UTHSOB E STYLE E | GREY | |
BRONZE | SKITTO | THE TOTALLY COOL SIM | ASIATIC EXPERIENTIAL | |
BRONZE | LIFEBUOY | WINNING WORLD CUP ONLINE | ANALYZEN, ASIATIC MINDSHARE, ADCOMM | |
SILVER | BKASH | BANGLADESHI STICKERS | ANALYZEN | |
SILVER | TECNO | KHOKA PROMOTIONAL CAMPAIGN | WEBABLE DIGITAL | |
SILVER | COCA-COLA | BANGLA EKHON BANGLA TOKHN | GREY | |
GOLD | LEVER AYUSH | LEVER AYUSH LAUNCH | ANALYZEN | |
BEST SOCIAL CAMPAIGN | BRONZE | BHUL HOK SHUDDHO NARITTO HOK SHOMMAN ER | D’REACH | |
BRONZE | RIN PROTHOM ALO | ALOR POTH CAMPAIGN | ASIATIC MINDSHARE | |
BRONZE | MR. MANGO | SAME SHAME | ASIATIC MARKETING COMMUNICATIONS LIMITED | |
BRONZE | DHAKA TRIBUNE | DHAKA TRIBUNE BREAKING NEWS BREAKING BARRIERS | ANALYZEN | |
BRONZE | ADCOMM | ADCOMM SALUTES THE WOMEN | ADCOMM, BAGHER BACHCHA DIGITAL | |
SILVER | IFAD | ROAD SAFETY CAMPAIGN | WEBABLE DIGITAL | |
SILVER | BHALOBASHAR BANGLADESH | BHALOBASHAR BANGLADESH | MEDIACOM | |
GOLD | DUREX | CONTRACEPTION DAY | HAVAS DIGITAL BANGLADESH | |
BEST UGC | BRONZE | MAD_KOFEE | MAD SLAP CHALLENGE | WEBABLE DIGITAL |
BRONZE | COCA-COLA | BANGLA EKHON BANGLA TOKHN | GREY | |
BRONZE | CLOSE UP | KACHE ASAR OSHOMAPTO GOLPO | ANALYZEN | |
SILVER | SAVLON | TWINKLE BHASHA SAINIK | I POSITIVE AND MBA | |
BEST USE OF DATA AND ANALYTICS | BRONZE | GP | FROM INSIGHTS TO DECISION | ASIATIC MINDSHARE |
BRONZE | GP | FROM INSIGHTS TO GROWTH THROUGH DATA AND ANALYTICS | ASIATIC MINDSHARE | |
BRONZE | MEENACLICK | DATA TO DOLLARS | ADA | |
SILVER | PICKABOO | PICKABOO DATA DRIVEN DISPLAY ADS | WEBABLE DIGITAL | |
GOLD | PROJECT SIREN UNILEVER | PROJECT SIREN | ASIATIC MINDSHARE | |
BEST USE OF DISPLAY | BRONZE | PARACHUTE | TVC CAROUSEL | ASIATIC MARKETING COMMUNICATIONS LIMITED |
SILVER | LIFEBUOY | KHELBE TIGER JITBE TIGER | ASIATIC MINDSHARE | |
GOLD | BANGLALINK | LEGEND OF ROCK AWARENESS CAMPAIGN | STARCOM BANGLADESH |
We congratulate all the winners of the Digital Marketing Award 2019.