Winners of COMMWARD 202110 min read
The 10th edition of “COMMWARD: Excellence in Creative Communication” has recently been hosted where advertising campaigns and agencies in Bangladesh were awarded across 26 categories under the ranks of Bronze, Silver, Gold, and Grand Prix.
COMMWARD is a flagship initiative of the Bangladesh Brand Forum. The ceremony was hosted through a virtual gala on 28th August, Saturday. The event was held in association with The Daily Star and in collaboration with the Cannes Lions International Festival of Creativity.
The program saw more than 1,000 participants across the advertising, communication, and marketing landscape. 3 Grand Prix winners, 26 Gold winners, 69 Silver winners, and 129 Bronze winners were awarded through this virtual event.
Category | Award | Campaign | Agency |
SMALL BUDGET MEDIA CAMPAIGN | Bronze | Bruno Moretti Launch Campaign | Adcomm Ltd. & Madmen Digital |
Bronze | May our Love for Nature be pure | ACI Formulations Limited | |
Bronze | Modern Trade Innovation by Sepnil | Mediacom Limited | |
Bronze | Narir Proti Bhalo Vasha | Adcomm Limited & OnZ Solutions | |
Silver | Bank with Belief-Saadiq | TBWA\Benchmark | |
SOCIAL CAMPAIGN | Bronze | Bhalo khabo Bhalo Thakbo | WebAble Digital |
Bronze | Body Shaming Bondho Hok Instantly | Asiatic Mindshare Ltd. | |
Bronze | Crack Platoon Transport Service | Singularity Limited | |
Bronze | Desh Amar Dosh Amar | O&Z Solutions | |
Bronze | Employees Empowerment (Recruiting Third | ACI Logistics Ltd. | |
Bronze | Freedom Sanitary Napkin Vending Machine Network | ACI Consumer Brands | |
Bronze | Fresh tissue Breast cancer awareness campaign | The Big Content Ltd. | |
Bronze | Good Touch Bad Touch | Asiatic Mindshare Ltd. | |
Bronze | IPDC Subodh | Analyzen Bangladesh Limited | |
Bronze | Love is for Everyone | Just Story’s | |
Bronze | May our Love for Nature be pure | ACI Formulations Limited | |
Bronze | Senora Bhai Bon | Mediacom Limited | |
Bronze | Shwapno – Sheba pack | Salt Creatives | |
Bronze | Speed “Goti Ashuk Poribortone” | Akij Food and Beverage Limited | |
Bronze | Signline | Grey Advertising Bangladesh Ltd. | |
Silver | Airtel World Mental Health Day Campaign | FCB Bitopi | |
Silver | Grameenphone Online Etiquette | Magnito Digital | |
Silver | Prothom Alo – NotHerFault- International | The Big Content Ltd. | |
Gold | Covid-19 rapid response | Asiatic Mindshare Ltd. | |
Gold | No Tax on Period | ACI Consumer Brands | |
Gold | UNDP Stay Home Challenge | WebAble Digital | |
Grand Prix | No More Nongra Toilet | Lead Agency FCB Bitopi, Supporting agency: |
Category | Award | Campaign | Agency |
OUTDOOR | Bronze | Ghore Thaki & Distance Maintaining Indicator | Asiatic Mindshare Ltd. |
Bronze | Mojo Shandaar Campaign | Adcomm Limited | |
Silver | Fashion Week 2020 | Asiatic Mindshare Ltd. | |
Silver | Firebrand (GAL Launch) | Asiatic Mindshare Ltd. & Adcomm Limited | |
Silver | The Launch of Alesha Mart | Alesha Holdings Ltd. & Havas Digital Ltd. | |
Gold | Pink Illumination Fresh Tissue Breast Cancer Awareness | The Big Content Ltd. | |
PACKAGING | Bronze | Bai Mu Dan Tea Packaging Design | FCB Bitopi |
Silver | Shukran Chinigura Rice | MACOMM (Official Affiliate of Dentsu in Bangladesh) | |
Silver | White Tea Packaging | FCB Bitopi | |
Grand Prix | Northern Harmony Tea Packaging | FCB Bitopi | |
Grand Prix | The cricket season Bangladesh can | International Distribution Company | |
PR | Bronze | Boldly Beautiful | X |
Bronze | Safolle Sonirvor BD | O&Z Solutions | |
Bronze | Senora Bhai Bon | Mediacom Limited | |
Bronze | Sprint Brand Reveal | Lie to Eye | |
Silver | BDT 100 Crore Donations | Asiatic Mindshare Ltd. | |
Silver | Freedom Sanitary Napkin Vending Machine Network | ACI Consumer Brands | |
Silver | Happy 50 Bangladesh | Grey Advertising Bangladesh Ltd. | |
Silver | Modern Trade Innovation by Sepnil | Mediacom Limited | |
Silver | No Tax on Period | ACI Consumer Brands | |
Silver | Pathao Joker Campaign | X | |
Gold | Narir Proti Bhalo Vasha | Adcomm Limited OnZ Solutions | |
Bronze | Meril Lip Balm Repairs | Mediacom Limited | |
Bronze | Senora Intl. Womens Day 2020 Those Words | Mediacom Limited | |
RADIO
|
Bronze | Aafi Mango World Cup Qawali 2019 | Adcomm Ltd. |
Silver | Detos – Dom Rakho Live e | Asiatic Mindshare Ltd. | |
Silver | 5 Crore Celebration Campaign (5 FM Connecting Show) | WaveMaker Bangladesh | |
RURAL MARKETING | Bronze | Anti-OFC | Adcomm Ltd. & High Voltage |
Bronze | Shobujshokti | ADA | |
Silver | Savlon Mobile Hospital | ACI Consumer Brands | |
Gold | Joyjatra | Adcomm Limited Mindshare |
Category | Award | Campaign | Agency |
MOST CREATIVE USE OF
MEDIA |
Bronze | Airtel Eid Challenge | FCB Bitopi & StrateGeek |
Bronze | RITAD | Asiatic Mindshare Ltd. | |
Bronze | Soup-Er Man | Adcomm Limited & Mindshare | |
Bronze | Sprint Brand Reveal | Lie to Eye | |
Silver | Endorsement During News by Sepnil | Mediacom Limited | |
Silver | Saturday Night Surprise | Mpower | |
Gold | Bhalobashar Epith Opith | X | |
MOST EFFECTIVE USE OF
MEDIA |
Bronze | bKash Yearlong Search Campaign | Analyzen Bangladesh Limited |
Bronze | Covid-19 rapid response | Asiatic Mindshare Ltd. | |
Bronze | Durotter Eid Surokkhay Japon – bkash | Asiatic Mindshare Ltd. | |
Bronze | Food Mania | Asiatic Mindshare Ltd. | |
Bronze | RITAЬ | Asiatic Mindshare Ltd. | |
Bronze | Shurokkhito Hateh Shurokkhito Desh | Asiatic Mindshare Ltd. | |
Silver | Ek Joge Ek Shathe | Asiatic Mindshare Ltd. | |
Silver | February Language Campaign 2020 | Asiatic Mindshare Ltd. | |
Gold | Khelbe Tiger Jitbe Tiger | Asiatic Mindshare Ltd. | |
MUSIC/JINGLE | Bronze | 26th March Campaign | Grey Advertising Bangladesh Ltd. |
Bronze | Change is possible | Grey Advertising Bangladesh Ltd. | |
Bronze | Banglalink – Tomar Amar Shobar Beshi Beshi Dorkar | Asiatic Marketing Communications Ltd./Asiatic 3Sixty | |
Bronze | NESCAFE 2019 Thematic | Asiatic Marketing Communications Ltd./Asiatic 3Sixty | |
Bronze | Shwapno – Jersey Koi | Salt Creatives | |
Silver | H for Handwashing | Analyzen Bangladesh Limited | |
Gold | Shopno Jabey bari 2020 | Grey Advertising Bangladesh Ltd. | |
NATIVE | Bronze | GP-16 December | Grey Advertising Bangladesh Ltd. |
Bronze | Bank with Belief – Saadiq | TBWA\Benchmark | |
Bronze | HOMECOMING: It’s the time for Bangladesh | TBWA\Benchmark | |
Bronze | IPDC Bornoshilpi | Madmen Digital | |
Bronze | IPDC আমাদের গান। | Creato | |
Silver | Sound of Independence | ADA | |
Gold | Ilish Roshona- Radhuni Taste The Jhanjh | Mediacom Limited | |
Gold | Mayer Vasha | O&Z Solutions |
Category | Award | Campaign | Agency |
CAMPAIGN FOR WOMEN | Bronze | Bangamata U-19 Women’s International Gold Cup | High Voltage Limited |
Bronze | Banglalink Flex – Learn More, Be More | Asiatic Marketing Communications Ltd./Asiatic 3Sixty | |
Bronze | Narir Proti Bhalo Vasha | Adcomm Limited | |
Bronze | SMC Joya-Ashol Purush | The Big Content Ltd. | |
Silver | Confidence kit | Mediacom Limited | |
Silver | Freedom Deaf Society Campaign | MBA Bangladesh | |
Silver | Fresh tissue Breast cancer awareness campaign | The Big Content Ltd. | |
Silver | Jui Phone Uthao Dekhiye Dao | Sun Communications Limited | |
Silver | Shape Body Positivity | WebAble Digital | |
Silver | Jui Stop Sexual Violence | Sun Communications Limited | |
Gold | Prothom Alo – NotHerFault-International | The Big Content Ltd. | |
Gold | Senora Bhai Bon | Mediacom Limited | |
COPYWRITING | Bronze | Narir Proti Bhalo Vasha | Adcomm Limited |
Bronze | Prothom Alo-NottlerFault- International Women’s Day Film | The Big Content Ltd. | |
Bronze | Rodeta ke Face koro, Life take Chase koro | Mediacom Limited | |
Bronze | ট্যাপ করলে foodpanda হাজির | X | |
Bronze | Valentines Day – Its OK to be single | FCB Bitopi | |
Silver | Boldly Beautiful | X | |
Silver | Mayer Vasha | O&Z Solutions | |
Gold | Jui Stop Sexual Violence | Sun Communications Limited | |
EFFICACY | Bronze | British Council IELTS Test Day Campaign | Havas Digital Ltd. |
Bronze | Confidence kit | Mediacom Limited | |
Bronze | Happy 50 Bangladesh | Grey Advertising Bangladesh Ltd. | |
Bronze | JAC – Amar Gari Amar Ghor | ADA | |
Bronze | Lifebuoy Khelbe Tiger Jitbe Tiger | Adcomm Limited | |
Bronze | MR Vaccination Campaign | Asiatic Marketing Communications Ltd/Asiatic 3Sixty | |
Bronze | সব হবে নগদ-এ। | Nagad | |
Bronze | Open bKash Account in Minutes | FCB Bitopi | |
Bronze | Pay any Electricity Bill with bkash | FCB Bitopi | |
Bronze | Fresh Ramadan Combo Box 2019 | Sun Communications Limited | |
Bronze | Super App Loading | Asiatic Mindshare Ltd. | |
Silver | A21 333 – One Number To Help Us All | Mediacom Limited | |
Silver | Grameenphone Communications Pack | Magnito Digital | |
Silver | Lifebuoy Shurokkhito Haate Shurokkhito Desh | Adcomm Limited | |
Silver | Senora Bhai Bon | Mediacom Limited | |
Silver | Shape Body Positivity | Shape Body Positivity | |
Silver | Soup-Er Man | Adcomm Limited | |
Silver | Turning data into business value | Asiatic Mindshare Ltd. | |
Gold | Signline | Grey Advertising Bangladesh Ltd. |
Category | Award | Campaign | Agency |
FILM | Bronze | Ditch Cable, Switch to AKASH | Lie to Eye |
Bronze | Fresh tissue Breast cancer awareness campaign | The Big Content Ltd. | |
Bronze | Lifebuoy H for Handwashing | Analyzen Bangladesh Limited | |
Bronze | Nestle Victory Day – 2020 | Asiatic Marketing Communications Ltd./Asiatic 3Sixty | |
Bronze | Senora Bhai Bon | Mediacom Limited | |
Bronze | “Shishu Oporadhi” | ACI Premio Plastics | |
Bronze | UNDP Prithibi Shobar Hok Film | The Big Content Ltd. | |
Bronze | WALTON TO A Campaign | Walton | |
Silver | Jotne Gora Bijoy: Taramon Bibi | X | |
Silver | Jui Phone Uthao Dekhiye Dao | Sun Communications Limited | |
Silver | Rodeta ke Face koro, Life take Chase koro | Mediacom Limited | |
Silver | Signline | Grey Advertising Bangladesh Ltd. | |
Silver | Jui Stop Sexual Violence | Sun Communications Limited | |
Gold | Boldly Beautiful | X | |
Gold | Grameenphone Online Etiquette | Magnito Digital | |
Gold | Prothom Alo – NotHerFault-International Women’s Day Film | The Big Content Ltd | |
FILM CRAFT
|
Bronze | Grameenphone Chailey Shombhob | Half Stop Down Ltd. |
Bronze | Rodeta ke Face koro, Life take Chase koro | Mediacom Limited | |
Bronze | Shwapno – A Tribute to Niloy Das | Salt Creatives | |
Silver | Boldly Beautiful | Runout Films | |
Silver | Prothom Alo – NotHerFault- International | The Big Content Ltd | |
Silver | Women’s Day Film | FCB Bitopi & bFilms | |
Gold | Studio X Shampoo | Runout Films | |
GREEN CAMPAIGN | Bronze | Good is The New Currency | TBWA\Benchmark |
Bronze | Porichchonnotar Worldcup | X | |
Bronze | Surf Excel Car Free Street Day | Market Access Providers Limited | |
Silver | Turning Vinyl Waste into Happiness | (CarrotComm Limited) | |
INTEGRATED CAMPAIGN | Bronze | Grameenphone Online Etiquette | Magnito Digital |
Bronze | Khelbe Tiger Jithe Tiger | Asiatic Mindshare Limited, Analyzen Limited & Adcomm Limited | |
Bronze | Lifebuoy H for Handwashing | Analyzen Bangladesh Ltd., Asiatic Mindshare Limited & Adcomm Limited | |
Bronze | upay Brand Launch | Madly | |
Silver | সব হবে নগদ-এ। | Nagad |
Category | Award | Campaign | Agency |
BEST USE OF BRANDED
CONTENT |
Bronze | For The Love Of Food | X |
Bronze | Kemon Achen Tara | Asiatic Mindshare Ltd. | |
Bronze | Notun Gaaner Khoje | Asiatic Mindshare Ltd. | |
Silver | BSRM Obinosshor 100 | MBA Bangladesh | |
Silver | City Bank – Historical Letters of Bangabandhu | Sun Communications Limited | |
Silver | Ghore Thaki + Nabilar Din Raatri | Asiatic Mindshare Ltd. | |
Silver | Kache Ashar Golpo | Adcomm Limited | |
Silver | UNDP Prithibi Shobar Hok Film | The Big Content Ltd. | |
Gold | Fresh tissue Breast cancer awareness campaign | The Big Content Ltd. | |
Gold | Prothom Alo – NotHerFault-International | The Big Content Ltd. | |
BEST USE OF DIGITAL MEDIA | Bronze | Bhalobashar Epith Opith | X |
Bronze | Child Online Safety-2019 | Grey Advertising Bangladesh Ltd. | |
Bronze | Dhaka Half Marathon 2021 | Purplebot Digital Limited | |
Bronze | Lifebuoy H for Handwashing | Analyzen Bangladesh Ltd. & Asiatic Mindshare Limited | |
Bronze | New bkash App Campaign | Analyzen Bangladesh Limited | |
Bronze | Valentines Day – Its OK to be single | FCB Bitopi | |
Silver | COVID – 19 Rapid Response | Asiatic Mindshare Ltd. | |
Silver | Grameenphone Online Etiquette | Magnito Digital | |
Silver | Coca-Cola Happy 50 Bangladesh Campaign | Wavemaker Bangladesh | |
Silver | Senora Bhai Bon | Mediacom Limited | |
Silver | Teaching Sign Language Through Interactive Banner | Asiatic Mindshare Ltd. | |
Gold | Airtel Eid Challenge | FCB Bitopi | |
BRAND EXPERIENCE &
PROMOTION |
Bronze | Clemon Do It Yourself | Adcomm Limited |
Bronze | No more nongra toilet | A For Action | |
Bronze | Pathao Joker Campaign | X | |
Bronze | Savion Hand Sanitizer Awareness Building Campaign | ACI Consumer Brands | |
Bronze | Shikhbo Beshi, Parbo Beshi (Learn More, Do More) | Integrated Marketing Service Ltd. | |
Bronze | Smartpick | High Voltage Limited and Mindshare | |
Bronze | Supreme Surokkhar Aboron | Mpower | |
Bronze | Surf Excel Car Free Street Day | Market Access Providers Limited (CarrotComm Limited) | |
Silver | Cofidence Kit | Mediacom Limited | |
Silver | Sasroyce Pusty, Shade Sontusty-A Nutrition Awareness Campaign for underprivileged
population |
Brandylane 360 Ltd.
|
|
Category | Awards | Campaign | Agency |
ART DIRECTION | Bronze | Akash DTH – Bijoyer Akashe Agamir Bangladesh | Sun Communications Limited |
Bronze | Narir Proti Bhalo Vasha | Adcomm Limited | |
Silver | Hongbao Tableware Series | COdesign | |
Silver | Senora Intl. Women’s Day 2020 | Mediacom Limited | |
BEST CAMPAIGN BY NEW
AGENCY |
Bronze | Bruno Moretti Launch Campaign | Madmen Digital |
Bronze | Fresh tissue Breast cancer awareness campaign | The Big Content Ltd. | |
Bronze | Sprint Re-Launch | Lie to Eye | |
Bronze | UNDP Prithibi Shobar Hok Film | The Big Content Ltd. | |
Silver | Prothom Alo – NotHerFault- International Women’s Day Film | The Big Content Ltd. | |
Gold | Saturday Night Surprise | Mpower | |
Gold | Sound of Independence | ADA | |
BEST COVID-19 RESPONSE
CAMPAIGN |
Bronze | A21 Surokkhaa – Campaign To Heal The Nation | Mediacom Limited |
Bronze | ACI Pure Salt Icche Ako Golpo Bolo | Backbenchers Communications | |
Bronze | Covid-19 rapid response | Asiatic Mindshare Ltd. | |
Bronze | Crack Platoon Transport Service | Singularity Limited | |
Bronze | Delivery Hero | Asiatic Mindshare Ltd. | |
Bronze | Kemon Achen Tara | Asiatic Mindshare Ltd. | |
Bronze | Pashe Achi Bangladesh – Covid 19 | O&Z Solutions | |
Bronze | Savlon Mobile Hospital | ACI Consumer Brands | |
Bronze | Shwapno – Sheba pack | Salt Creatives | |
Silver | Lifebuoy Shurokkhito Haate Shurokkhito Desh | Adcomm Limited, Analyzen and Mindshare | |
Silver | Chailei Shombhob | Grey Advertising Bangladesh Ltd. | |
BEST MEDIA INNOVATION | Bronze | Airtel Friendship Thematic Campaign | Wavemaker Bangladesh |
Bronze | 20 years of Artcellism: An unstoppable journey | Asiatic Mindshare Ltd. | |
Bronze | Firebrand (GAL Launch) | Asiatic Mindshare Ltd. | |
Bronze | Savon Hand Sanitizer Brand Endorsement by News Presenters | ACI Consumer Brands | |
Bronze | Smartpick | High Voltage Limited | |
Bronze | Soup-Er Man | Adcomm Limited & Asiatic Mindshare Ltd. | |
Bronze | Wifi Hut | Asiatic Mindshare Ltd. | |
Silver | Fashion Week 2020 | Asiatic Mindshare Ltd. | |
Silver | RITAL | Asiatic Mindshare Ltd. | |
Silver | Spaces Virtual Event Platform | Singularity Limited | |
Gold | Bhalobashar Epith Opith | X | |
Gold | Cholo Bangladesh – Fan Song & Bioscope | Asiatic Mindshare Ltd. |
The campaigns run between May 01, 2019, and May 31, 2021, were eligible for nominations. Out of the 1100 nominations that were submitted, 573 were short-listed, and eventually, 226 were awarded.
The judging panel consisted of 158 jurors that were divided into 10 jury panels for short-listing and 10 jury panels for final awards.
Asiatic Mindshare dominated the awards in almost all the categories with 48 awards. Other notable successful agencies were Asiatic Mindshare (43), Adcomm (21), The Big Content (17), FCB Bitopi (13), and Grey (11).
For more updates, be with Markedium.